Home

La faiblesse criquet joue du piano canali cntnap2 2018 Attachement esprit orateur

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

CNTNAP2 heterozygous missense variants could induce a continuum of... |  Download Scientific Diagram
CNTNAP2 heterozygous missense variants could induce a continuum of... | Download Scientific Diagram

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Contactin‐associated protein‐like 2, a protein of the neurexin family  involved in several human diseases - Saint‐Martin - 2018 - European Journal  of Neuroscience - Wiley Online Library
Contactin‐associated protein‐like 2, a protein of the neurexin family involved in several human diseases - Saint‐Martin - 2018 - European Journal of Neuroscience - Wiley Online Library

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies?
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

PDF) Cntnap2-dependent molecular networks in autism spectrum disorder  revealed through an integrative multi-omics analysis | ResearchGate
PDF) Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | ResearchGate

Location of all mutations of interest, i.e. rare and exclusive to cases...  | Download Scientific Diagram
Location of all mutations of interest, i.e. rare and exclusive to cases... | Download Scientific Diagram

Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison  of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts
Frontiers | Using Zebrafish to Model Autism Spectrum Disorder: A Comparison of ASD Risk Genes Between Zebrafish and Their Mammalian Counterparts

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder. - Abstract - Europe  PMC
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder. - Abstract - Europe PMC

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

PDF) Comprehensive cross-disorder analyses of CNTNAP2 suggest it is  unlikely to be a primary risk gene for psychiatric disorders
PDF) Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a  Pakistani Population | HTML
Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a Pakistani Population | HTML

PDF) Contactin-associated protein-like 2 (CASPR2), a protein of the  neurexin family involved in several human diseases
PDF) Contactin-associated protein-like 2 (CASPR2), a protein of the neurexin family involved in several human diseases

Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a  Pakistani Population | HTML
Genes | Free Full-Text | Genetic Risk of Autism Spectrum Disorder in a Pakistani Population | HTML

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics